Navamsa

Rashi & Navamsa Times

When each rising sign (lagna) starts and ends, and the D9 intervals inside it. Select rashis to build print pages.

Rashi start times (D1)

Rashi start times (D1)

Place selected Ujjain, Madhya Pradesh, IN · 23.19N 75.77E · UTC+05:30

Select rashi rows to build A3 pages (5 columns per page). —

RashiStartsEndsDuration
Cancer 08 Nov 2026, 00:00:0008 Nov 2026, 00:41:3441m
Leo 08 Nov 2026, 00:41:3408 Nov 2026, 02:53:272h 11m
Virgo 08 Nov 2026, 02:53:2708 Nov 2026, 05:04:132h 10m
Libra 08 Nov 2026, 05:04:1308 Nov 2026, 07:18:532h 14m
Scorpio 08 Nov 2026, 07:18:5308 Nov 2026, 09:34:532h 16m
Sagittarius 08 Nov 2026, 09:34:5308 Nov 2026, 11:40:022h 5m
Capricorn 08 Nov 2026, 11:40:0208 Nov 2026, 13:26:291h 46m
Aquarius 08 Nov 2026, 13:26:2908 Nov 2026, 14:59:191h 32m
Pisces 08 Nov 2026, 14:59:1908 Nov 2026, 16:29:491h 30m
Aries 08 Nov 2026, 16:29:4908 Nov 2026, 18:09:541h 40m
Taurus 08 Nov 2026, 18:09:5408 Nov 2026, 20:08:031h 58m
Gemini 08 Nov 2026, 20:08:0308 Nov 2026, 22:21:302h 13m
Active rashi: Cancer

Navamsa intervals (D9)

#SignStartsEndsNakshatra
1 Capricorn 00:00:0000:11:38Shravana-4
2 Aquarius 00:11:3800:26:38Purva Bhadrapada-1
3 Pisces 00:26:3800:41:34Revati-4